The following tables give an overview of the key consolidated company figures for Von Roll Holding AG.
in CHF 1'000 | 2019 | 2018 | 20171 | 20161 | 20151 |
---|---|---|---|---|---|
Order intake | 296,944 | 335,890 | 336,141 | 326,869 | 356,603 |
Net sales | 291,581 | 321,387 | 332,357 | 319,192 | 354,806 |
EBIT | 9,795 | 2,517 | 4,475 | -17,329 | -23,035 |
Cash flow from operating activities | 12,625 | 18,573 | 5,307 | -10,453 | -14,359 |
Capital expenditures | 5,370 | 7,798 | 9,258 | 27,674 | 29,499 |
Equity | 199,018 | 198,542 | 107,151 | 96,987 | 71,998 |
Equity ratio (%) | 71.9% | 63.9% | 28.0% | 26.0% | 18.0% |
Number of employees (FTE) | 1,203 | 1,264 | 1,536 | 1,703 | 2,002 |
in CHF | 2019 | 2018 | 20171 | 20161 | 20151 |
---|---|---|---|---|---|
EBIT2 | 0.03 | 0.01 | 0.02 | -0.10 | -0.13 |
Operating cash flow 3 | 0.04 | 0.09 | 0.03 | -0.06 | -0.08 |
Equity 4 | 0.57 | 0.99 | 0.55 | 0.54 | 0.41 |
Number of issued shares | 356,558,804 | 356,544,804 | 201,768,555 | 201,445,555 | 184,778,889 |
Share price (high/low) | 1.38/0.81 | 1.49/0.98 | 1.74/0.56 | 1.00/0.51 | 1.52/0.63 |
Share price (end of period) | 0.87 | 1.32 | 1.40 | 0.62 | 0.66 |
Market capitalization (in CHF 1'000 CHF) | 311,620 | 470,639 | 282,476 | 124,896 | 121,954 |
1 Since 2018, the consolidated financial statements have been prepared in accordance with Swiss GAAP FER. The 2018 figures have been adjusted accordingly. The years 2017, 2016 and 2015 are presented according to IFRS.
2 EBIT/weighted average number of shares outstanding.
3 Cash flow from operating activities/weighted average number of shares outstanding.
4 Consolidated equity/weighted average number of shares outstanding.
The annual report is available for download.